
Will this fit my vehicle?
| 16X8 #90000000528Add to Wishlist | 4.50 | 24.000 | 83.312 | 3100 | |||||
| Bolt Pattern | Offset | Weight | Hub Bore | Load Rating | |||||
| 16X8 #90000000529Add to Wishlist | 6.50 | 24.000 | 130.81 | 3100 | |||||
| Bolt Pattern | Offset | Weight | Hub Bore | Load Rating | |||||
| 17X9 #90000000532Add to Wishlist | 170 | 27.000 | 130.81 | 3000 | |||||
| Bolt Pattern | Offset | Weight | Hub Bore | Load Rating | |||||
| 17X9 #90000000533Add to Wishlist | 5.50 | 27.000 | 107.95 | 3000 | |||||
| Bolt Pattern | Offset | Weight | Hub Bore | Load Rating | |||||
| 17X9 #90000000534Add to Wishlist | 5.00 | 29.000 | 83.312 | 3000 | |||||
| Bolt Pattern | Offset | Weight | Hub Bore | Load Rating | |||||
- Steel Inserts in the Lug Holes Provide a Stronger Seat Area
- Highly Polished Surface
- Hand Holes are Polished Inside for a more Distinctive and Attractive Look
- High Load Rating
- Chrome Center Cap Included

